| Game | Date | Opponent | Location | Result | Score |
|---|---|---|---|---|---|
| 1 | Oct. 3, 1919 | Toledo | Home | L | 0-6 |
| 50 | Nov. 20, 1926 | Wayne State | Away | T | 0-0 |
| 100 | Nov. 4, 1933 | Capital | Home | T | 0-0 |
| 200 | Oct. 5, 1946 | Ball State | Home | W | 13-0 |
| 300 | Oct. 8, 1957 | Delaware | Away | W | 7-0 |
| 400 | Nov. 25, 1967 | Cal State Los Angeles | Away | W | 42-27 |
| 500 | Oct. 29, 1977 | Central Michigan | Away | L | 28-35 |
| 600 | Oct. 11, 1986 | Eastern Michigan | Home | W | 24-10 |
| 700 | Oct. 7, 1995 | Miami (Ohio) | Home | L | 0-21 |
| 800 | Sep. 24, 2004 | Northern Illinois | Away | L | 17-34 |
